對這文章發表回應
發表限制: 非會員 可以發表
發表者: 冷日 發表時間: 2005/11/29 17:58:36
| AD | Andorra | MK | Macedonia |
|---|---|---|---|
| AE | United Arab Emirates | ML | Mali |
| AF | Afghanistan | MM | Myanmar |
| AG | Antigua and Barbuda | MN | Mongolia |
| AI | Anguilla | MO | Macau |
| AM | Armenia | MP | Northern Mariana Islands |
| AN | Netherlands Antilles | MQ | Martinique |
| AO | Angola | MR | Mauritania |
| AQ | Antarctica | MS | Montserrat |
| AR | Argentina | MT | Malta |
| AS | American Samoa | MU | Mauritius |
| AT | Austria | MV | Maldive |
| AU | Australia | MW | Malawi |
| AW | Aruba | MX | Mexico |
| AZ | Azerbaijan | MY | Malaysia |
| BA | Bosina and Herzegovina | MZ | Mozambique |
| BB | Barbados | NA | Namibia |
| BD | Banglandesh | NC | New Caledonia |
| BE | Beligium | NE | Niger |
| BF | Burkina Faso | NF | Niger |
| BG | Bulgaria | NG | Nigeria |
| BH | Bahrain | NI | Nicaragua |
| BI | Burundi | NL | Netherlands |
| BJ | Benin | NO | Norway |
| BM | Bermuda | NP | Nepal |
| BN | Brunei Darussalam | NR | Nauru |
| BO | Bolivia | NT | Neutral Zone |
| BR | Brazil | NU | Niue |
| BS | Bahamas | NZ | New Zealand(Aotearoa) |
| BT | Bhutan | OM | Oman |
| BV | Bouvet Island | PA | panama |
| BW | Botswana | PE | Peru |
| BY | Belarus | PF | French Polynesia |
| BZ | Belize | PG | Papua New Guinea |
| CA | Canada | PH | Philippines |
| CC | cocos (keeling) Islands | Pk | Pakistan |
| CF | Central African Republic | PL | Poland |
| CG | Congo | PM | St.Pierre and Miquelon |
| CH | Switzerland | PN | Pitcairn |
| CI | Cote D'Ivoire(Ivory Coast) | PR | Puerto Rico |
| CK | Cook Islands | PT | Portugal |
| CL | Chile | PW | Palau |
| CM | Cameroon | PY | Paraguay |
| CN | China | QA | Qatar |
| CO | Colombia | RE | Reunion |
| CR | Costa Rica | RO | Romania |
| CS | Czechoslovakia(former) | Ru | Russian Federation |
| CU | Cuba | RW | Rwanda |
| CV | Cape Verde | SA | Saudi Arabia |
| CX | Christmas Islands | SI | Solomon Islands |
| CY | Cyprus | SJ | Svalbard and Jan Mayen Islands |
| CZ | Czech Republic | SK | Slovak Republic |
| DE | Germany | SL | Sierra Leone |
| DJ | Djibouti | SM | San Marino |
| DK | Denmark | SN | Senegal |
| DM | Dominica | SO | Somalia |
| DO | Dominican Republic | SR | Suriname |
| DZ | Algeria | ST | Sao Tome and Prinicipe |
| EC | Ecuador | SU | USSR(former) |
| EE | Estonia | SV | El Salvador |
| EG | Eygpt | SY | Syria |
| EH | Western Sahara | SZ | Swaziland |
| ER | Eritrea | TC | Turks and Caicos Islands |
| ES | Spain | TD | Chad |
| ET | Ethiopia | TF | French Southern Territories |
| FI | Finland | TG | Togo |
| FJ | Fiji | TH | Thailand |
| FK | Falkland Islands (Malvinas) | TJ | Tajikistan |
| FM | Micronesia | TK | Tokelau |
| FO | Faroe Islands | TM | Turkmenistan |
| FR | France | TN | Tunisia |
| FX | France,Metropolitan | TO | Tonga |
| GA | Gabon | TP | East Timor |
| GB | Great Britain | TR | Turkey |
| GD | Grenada | TT | Trinidad and Tobago |
| GE | Georgia | TV | Tuvalu |
| GF | French Guiana | TW | Taiwan |
| GH | Ghana | TZ | Tanzania |
| GI | Gibraltar | UA | Ukraine |
| GL | Greenland | UG | Uganda |
| GM | Gambia | UK | United States |
| GN | Guinea | UM | US Minor Outlying Islands |
| GP | Guadeloupe | US | United States |
| GQ | Equatorial Guinea | UY | Uruguay |
| GR | Greece | UZ | Uzbekistan |
| GS | S.Georgia and S. Sandwich Isls. | VA | Vatican City State(Holy See) |
| GT | Guatemala | VC | Saint Vincent and the Grenadines |
| GU | Guam | VE | Venezuela |
| GW | Guinea-Bissau | VG | Virgin Islands(British) |
| GY | Guyana | VI | Virgin Islands(U.S.) |
| HK | Hong Kong | VN | Viet Nam |
| HM | Heard and McDonald Islands | VU | Vanuatu |
| HN | Honduras | WF | Wallis and Futuna Islands |
| HR | Croatia | WS | Samoa |
| HR | Haiti | YE | Yemen |
| HU | Hungary | YT | Mayotte |
| ID | Indonesia | YU | Yugoslavia |
| IE | Ireland | ZA | South Africa |
| IL | Israel | ZM | Zambia |
| IN | India | ZR | Zaire |
| IO | British Indian Ocean Territory | ZW | Zimbabwe |
| IQ | Iraq | COM | US Commercial |
| IR | Iran | EDU | US Educational |
| IS | Iceland | GOV | US Gonvernment |
| IT | Italy | INT | International |
| JM | Jamaica | MIL | US Military |
| JO | Jordan | NET | Network |
| JP | Japan | ORG | Non-Profit Organization |
| KE | Kenya | ARPA | Old style Arpanet |
| KG | Kyrgyzstan | Nato | Nato field |
| KH | Cambodia | ||
| KI | Kiribati | ||
| KM | Comoros | ||
| KN | Saint Kitts and Nevis | ||
| KP | Korea(North) | ||
| KR | Korea(Sorth) | ||
| KW | Kuwait | ||
| KY | Cayman Islands | ||
| KZ | Kazakhstan | ||
| LA | Laos | ||
| LB | Lebanon | ||
| LC | Saint Lucia | ||
| LI | Liechtenstein | ||
| LK | Sri Lanka | ||
| LR | Liberia | ||
| LS | Lesotho | ||
| LT | Lithuania | ||
| LU | Luxembourg | ||
| LV | Lativia | ||
| LY | Libya | ||
| MA | Moracco | ||
| MC | Monaco | ||
| MD | Moldova | ||
| MG | Madagascar | ||
| MH | Marshall Islands |
