對這文章發表回應
發表限制: 非會員 可以發表
PO_HEADERS_INTERFACE
PO_HEADERS_INTERFACE is the interface table that holds header information for the PDOI program to create standard/blanket purchase orders and catalog quotations. The PDOI program validates your data, derives or defaults additional information and writes an error message for every validation that fails into the PO_INTERFACE_ERRORS table. Scope: public Product: PO Display Name: PO Headers Interface Category: BUSINESS_ENTITY PO_BLANKET_PURCHASE_AGREEMENT Category: BUSINESS_ENTITY PO_CONTRACT_PURCHASE_AGREEMENT Category: BUSINESS_ENTITY PO_GLOBAL_BLANKET_AGREEMENT Category: BUSINESS_ENTITY PO_GLOBAL_CONTRACT_AGREEMENT Category: BUSINESS_ENTITY PO_PRICE_BREAKS Category: BUSINESS_ENTITY PO_STANDARD_PURCHASE_ORDER
Details
Schema: FUSION
Object owner: PO
Object type: TABLE
Tablespace: APPS_TS_TX_DATA
Primary Key
| Name | Columns |
|---|---|
| PO_HEADERS_INTERFACE_PK | INTERFACE_HEADER_ID |
Columns
| Name | Database | Length | Precision | Not Null | Comments | Flexfield Mapping |
|---|---|---|---|---|---|---|
| INTERFACE_HEADER_ID | NUMBER | 18 | Yes | Interface header unique identifier | ||
| BILLTO_BU_NAME | VARCHAR2 | 240 | Bill-to BU Name | |||
| SOLDTO_LE_NAME | VARCHAR2 | 240 | Sold-to Le Name | |||
| INTERFACE_HEADER_KEY | VARCHAR2 | 50 | Header record identifier, unique within LOAD_RE QUEST_ID. Reserved for data uploaded through cloud interface only. | |||
| PRC_BU_NAME | VARCHAR2 | 240 | Procurement BU Name | |||
| REQ_BU_NAME | VARCHAR2 | 240 | Requisitioning BU Name | |||
| LOAD_REQUEST_ID | NUMBER | 18 | LOAD_REQUEST_ID | |||
| BILLTO_BU_ID | NUMBER | 18 | Bill-to Business Unit unique identifier. Indicates the business unit which vouches the supplier invoices received for this purchase order. | |||
| SOLDTO_LE_ID | NUMBER | 18 | Sold to Legal Entity unique identifier. Indicates the party which is financially responsible for the purchases on this purchase order. | |||
| DEFAULT_PO_TRADE_ORG_ID | NUMBER | 18 | Unique identifier for Purchasing Trade Organization. Purchasing Trade Organization is the inventory organization reporting to the Sold-to Legal Entity identified in a Purchase Order. This organization is used for cost accounting the transactions in the Sold-to Legal Entity. | |||
| ORCHESTRATION_ORDER_FLAG | VARCHAR2 | 1 | Indicates whether this purchase order is an orchestrated purchase order. Valid values are Y/N. A value of 'Y' implies that this is an orchestrated order. A value of 'N' implies that this is not an orchestrated order. | |||
| AGING_PERIOD_DAYS | NUMBER | 5 | Indicates the maximum number of days the material may be on consignment. It defaults a value for the same term on the document line. Only positive values are allowed. Applicable only to BPA. | |||
| AGING_ONSET_POINT | VARCHAR2 | 30 | Indicates the mutually agreed event point at which consigned material begins to age. The possible values are None / Receipt / Shipment. Values from Lookups. Applicable only to BPA. | |||
| CONSUMPTION_ADVICE_FREQUENCY | VARCHAR2 | 30 | Indicates the default value of the frequency at which the 'Create Consumption Advice' program will be run for all consumption transactions for consigned inventory purchased under this agreement. It defaults a value for the same term on the document line. The possible values are Daily / Weekly / Monthly. Values from Lookups. Applicable only to BPA. | |||
| CONSUMPTION_ADVICE_SUMMARY | VARCHAR2 | 30 | Indicates the granularity at which consumption advices will be generated. The possible values are Inventory Organization / Item and Transaction Date / Inventory Organization and Item / Inventory Organization / All Inventory Organizations. Values from Lookups. Applicable only to BPA. | |||
| BILLING_CYCLE_CLOSING_DATE | DATE | Field to capture when the current billing period for an agreement ends. This is applicable only for a BPA with consignment terms enabled. | ||||
| DEFAULT_CONSIGNMENT_LINE_FLAG | VARCHAR2 | 1 | Indicates the default value for the Consignment line attribute on the agreement line. Values: Y/N. Applicable only to BPA. | |||
| PAY_ON_USE_FLAG | VARCHAR2 | 1 | This checkbox will indicate whether self-billing is enabled for consumption of consigned material. Values: Y/N. Applicable only to BPA. | |||
| PRICE_UPDATE_TOLERANCE | NUMBER | PRICE_UPDATE_TOLERANCE | ||||
| APPROVAL_ACTION | VARCHAR2 | 25 | APPROVAL_ACTION | |||
| CAT_ADMIN_AUTH_ENABLED_FLAG | VARCHAR2 | 1 | CAT_ADMIN_AUTH_ENABLED_FLAG | |||
| SUPPLIER_NOTIF_METHOD | VARCHAR2 | 25 | SUPPLIER_NOTIF_METHOD | |||
| FAX | VARCHAR2 | 60 | FAX | |||
| EMAIL_ADDRESS | VARCHAR2 | 2000 | EMAIL_ADDRESS | |||
| GROUP_REQUISITIONS | VARCHAR2 | 1 | GROUP_REQUISITIONS | |||
| GROUP_REQUISITION_LINES | VARCHAR2 | 1 | GROUP_REQUISITION_LINES | |||
| USE_NEED_BY_DATE | VARCHAR2 | 1 | USE_NEED_BY_DATE | |||
| USE_SHIP_TO | VARCHAR2 | 1 | USE_SHIP_TO | |||
| RETRO_PRICE_COMM_UPDATES_FLAG | VARCHAR2 | 1 | Communicate price updates flag | |||
| RETRO_PRICE_APPLY_UPDATES_FLAG | VARCHAR2 | 1 | Retroactively apply price updates to existing POs flag. | |||
| GENERATE_ORDERS_AUTOMATIC | VARCHAR2 | 1 | Update sourcing rules flag | |||
| SUBMIT_APPROVAL_AUTOMATIC | VARCHAR2 | 1 | Enable automatic sourcing flag | |||
| ACCEPTANCE_WITHIN_DAYS | NUMBER | Used for Acknowledge within days | ||||
| APPROVAL_STATUS | VARCHAR2 | 25 | APPROVAL_STATUS | |||
| PRC_BU_ID | NUMBER | 18 | PRC_BU_ID | |||
| REQ_BU_ID | NUMBER | 18 | REQ_BU_ID | |||
| BATCH_ID | NUMBER | Batch unique identifier | ||||
| INTERFACE_SOURCE_CODE | VARCHAR2 | 25 | Identifier for upstream integrating module. Reserved for internal use. | |||
| GROUP_CODE | VARCHAR2 | 25 | Requisition line grouping | |||
| DOCUMENT_TYPE_CODE | VARCHAR2 | 25 | Document type to be created: PO or RFQ | |||
| DOCUMENT_SUBTYPE | VARCHAR2 | 25 | Document subtype | |||
| SOLDTO_BU_ID | NUMBER | 18 | Sold to Business Unit Unique Identifier | |||
| CARRIER_ID | NUMBER | 18 | Carrier ID (Party ID) | |||
| CO_NUM | VARCHAR2 | 80 | Change Order Number | |||
| CHANGE_ORDER_DESC | VARCHAR2 | 2000 | Change Order Description | |||
| ORIGINATOR_ROLE | VARCHAR2 | 25 | Change Order Initiator Role (Buyer/Supplier) | |||
| INITIATE_APPROVAL | VARCHAR2 | 25 | Initiate approval process (NULL/Yes/No) | |||
| DOCUMENT_NUM | VARCHAR2 | 30 | Document number | |||
| PO_HEADER_ID | NUMBER | 18 | Document header unique identifier | |||
| RELEASE_DATE | DATE | Release date | ||||
| CURRENCY_CODE | VARCHAR2 | 15 | Currency code | |||
| RATE_TYPE_DISP | VARCHAR2 | 30 | RATE_TYPE_DISP | |||
| RATE_TYPE | VARCHAR2 | 30 | Rate type | |||
| RATE_DATE | DATE | Rate date | ||||
| RATE | NUMBER | Rate | ||||
| AGENT_NAME | VARCHAR2 | 2000 | Buyer name | |||
| AGENT_ID | NUMBER | 18 | Buyer unique identifier | |||
| VENDOR_NAME | VARCHAR2 | 360 | Supplier name | |||
| VENDOR_ID | NUMBER | 18 | Supplier unique identifier | |||
| VENDOR_SITE_CODE | VARCHAR2 | 15 | Supplier site code | |||
| VENDOR_SITE_ID | NUMBER | 18 | Supplier site unique identifier | |||
| VENDOR_CONTACT | VARCHAR2 | 360 | Supplier contact name | |||
| VENDOR_CONTACT_ID | NUMBER | 18 | Supplier contact unique identifier | |||
| SHIP_TO_LOCATION | VARCHAR2 | 60 | Ship-to location code | |||
| SHIP_TO_LOCATION_ID | NUMBER | 18 | Ship-to location unique identifier | |||
| BILL_TO_LOCATION | VARCHAR2 | 60 | Bill-to location code | |||
| BILL_TO_LOCATION_ID | NUMBER | 18 | Bill-to location unique identifier | |||
| PAYMENT_TERMS | VARCHAR2 | 50 | Payment terms name | |||
| TERMS_ID | NUMBER | 18 | Payment terms unique identifier | |||
| FREIGHT_CARRIER | VARCHAR2 | 360 | Freight carrier | |||
| FOB | VARCHAR2 | 30 | Type of free-on-board terms for the document | |||
| FREIGHT_TERMS | VARCHAR2 | 30 | Freight terms | |||
| APPROVED_DATE | DATE | Approval date | ||||
| REVISED_DATE | DATE | Revised date | ||||
| REVISION_NUM | NUMBER | Document revision number | ||||
| NOTE_TO_VENDOR | VARCHAR2 | 1000 | Note to supplier | |||
| NOTE_TO_RECEIVER | VARCHAR2 | 1000 | Note to receiver | |||
| CONFIRMING_ORDER_FLAG | VARCHAR2 | 1 | Indicates whether purchase order is a confirming order | |||
| COMMENTS | VARCHAR2 | 240 | Comments | |||
| ACCEPTANCE_REQUIRED_FLAG | VARCHAR2 | 1 | Indicates whether acceptance from the supplier is required or not | |||
| ACCEPTANCE_DUE_DATE | DATE | Date by which the supplier should accept the purchase order | ||||
| AMOUNT_AGREED | NUMBER | Amount agreed for the planned or blanket purchase order | ||||
| AMOUNT_LIMIT | NUMBER | Maximum amount that can be released against the purchase order (blanket, contract, or planned) | ||||
| MIN_RELEASE_AMOUNT | NUMBER | Minimum amount that can be released against a blanket or planned purchase order | ||||
| START_DATE | DATE | START_DATE | ||||
| FROZEN_FLAG | VARCHAR2 | 1 | Indicator of whether the document is frozen | |||
| CLOSED_CODE | VARCHAR2 | 25 | Closed status | |||
| CLOSED_DATE | DATE | Closed date | ||||
| FROM_HEADER_ID | NUMBER | Unique identifier of the RFQ used to autocreate a quotation | ||||
| FROM_TYPE_LOOKUP_CODE | VARCHAR2 | 25 | Document type used to autocreate from | |||
| USSGL_TRANSACTION_CODE | VARCHAR2 | 30 | United States standard general ledger transaction code | |||
| ATTRIBUTE_CATEGORY | VARCHAR2 | 30 | Descriptive Flexfield: structure definition of the user descriptive flexfield. | |||
| ATTRIBUTE1 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE2 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE3 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE4 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE5 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE6 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE7 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE8 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE9 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE10 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE11 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE12 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE13 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE14 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE15 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE16 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE17 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE18 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE19 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE20 | VARCHAR2 | 150 | Descriptive Flexfield: segment of the user descriptive flexfield. | |||
| ATTRIBUTE_NUMBER1 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER2 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER3 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER4 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER5 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER6 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER7 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER8 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER9 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_NUMBER10 | NUMBER | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE1 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE2 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE3 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE4 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE5 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE6 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE7 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE8 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE9 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_DATE10 | DATE | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP1 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP2 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP3 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP4 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP5 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP6 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP7 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP8 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP9 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| ATTRIBUTE_TIMESTAMP10 | TIMESTAMP | Descriptive Flexfield: segment of the user descriptive flexfield. | ||||
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | |||
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | ||
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | |||
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | ||
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | |||
| REQUEST_ID | NUMBER | 18 | Enterprise Service Scheduler: indicates the request ID of the job that created or last updated the row. | |||
| JOB_DEFINITION_NAME | VARCHAR2 | 100 | Enterprise Service Scheduler: indicates the name of the job that created or last updated the row. | |||
| JOB_DEFINITION_PACKAGE | VARCHAR2 | 900 | Enterprise Service Scheduler: indicates the package name of the job that created or last updated the row. | |||
| PROGRAM_NAME | VARCHAR2 | 30 | PROGRAM_NAME | |||
| PROGRAM_APP_NAME | VARCHAR2 | 50 | PROGRAM_APP_NAME | |||
| PROCESS_CODE | VARCHAR2 | 25 | Interface record status | |||
| ACTION | VARCHAR2 | 25 | Interface action: ADD, NEW | |||
| RATE_TYPE_CODE | VARCHAR2 | 30 | Rate type code | |||
| EFFECTIVE_DATE | DATE | Date document becomes effective | ||||
| EXPIRATION_DATE | DATE | Date document expires | ||||
| FIRM_FLAG | VARCHAR2 | 25 | Indicates whether you want to prevent this purchase order from being automatically rescheduled by your manufacturing application | |||
| VENDOR_DOC_NUM | VARCHAR2 | 25 | Supplier document number | |||
| REFERENCE_NUM | VARCHAR2 | 120 | Needed for 832 EDI transaction | |||
| LOAD_SOURCING_RULES_FLAG | VARCHAR2 | 1 | Needed for 832 EDI transaction | |||
| VENDOR_NUM | VARCHAR2 | 30 | Needed for 832 EDI transaction | |||
| WF_GROUP_ID | NUMBER | Identifies the records that were created during one run of the PO Create Documents workflow | ||||
| PCARD_ID | NUMBER | 18 | Unique identifer for the procurement card used for the order | |||
| PAY_ON_CODE | VARCHAR2 | 25 | Indicator of whether the purchase order will be paid upon receipt | |||
| CONSUME_REQ_DEMAND_FLAG | VARCHAR2 | 1 | Used by Oracle Sourcing- Tells whether user wanted to consume the req demand when creating a blanket | |||
| SHIPPING_CONTROL | VARCHAR2 | 30 | Indicator of who is responsible for arranging transportation | |||
| ENCUMBRANCE_REQUIRED_FLAG | VARCHAR2 | 1 | -- FPJ Encumbrance Rewrite project | |||
| AMOUNT_TO_ENCUMBER | NUMBER | -- FPJ Encumbrance Rewrite project | ||||
| CHANGE_SUMMARY | VARCHAR2 | 2000 | Description of changes made. This information is entered by the Buyer when submitting the document for approval and may be used in generating an amendment document. | |||
| BUDGET_ACCOUNT_SEGMENT1 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT2 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT3 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT4 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT5 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT6 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT7 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT8 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT9 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT10 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT11 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT12 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT13 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT14 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT15 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT16 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT17 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT18 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT19 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT20 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT21 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT22 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT23 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT24 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT25 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT26 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT27 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT28 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT29 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_SEGMENT30 | VARCHAR2 | 25 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT | VARCHAR2 | 2000 | FPJ Encumbrance Rewrite. | |||
| BUDGET_ACCOUNT_ID | NUMBER | 18 | FPJ Encumbrance Rewrite. | |||
| GL_ENCUMBERED_DATE | DATE | FPJ Encumbrance Rewrite. | ||||
| GL_ENCUMBERED_PERIOD_NAME | VARCHAR2 | 15 | FPJ Encumbrance Rewrite. | |||
| CREATED_LANGUAGE | VARCHAR2 | 4 | Language code in which the GBPA was created. | |||
| CPA_REFERENCE | NUMBER | 18 | This is to support the iP catalog upgrade for items that had a CPA reference prior to Release 12. This column is just for information purpose. | |||
| PROCESSING_ID | NUMBER | Identifier for records to be processed by a certain PDOI run | ||||
| PROCESSING_ROUND_NUM | NUMBER | The round number within each PDOI process | ||||
| ORIGINAL_PO_HEADER_ID | NUMBER | Document to be replaced. Used only when action='REPLACE' | ||||
| STYLE_ID | NUMBER | 18 | Determines the Purchasing Style of the document. | |||
| STYLE_DISPLAY_NAME | VARCHAR2 | 240 | Style Display Name | |||
| OBJECT_VERSION_NUMBER | NUMBER | 9 | Yes | Used to implement optimistic locking. This number is incremented every time that the row is updated. The number is compared at the start and end of a transaction to detect whether another session has updated the row since it was queried. | ||
| DOCUMENT_STATUS | VARCHAR2 | 25 | DOCUMENT_STATUS | |||
| DEFAULT_TAXATION_COUNTRY | VARCHAR2 | 2 | The country for taxation for tax calculation purposes. | |||
| TAX_DOCUMENT_SUBTYPE | VARCHAR2 | 240 | Country specific classification of the document used for tax calculation and reporting purposes. | |||
| MERGE_REQUEST_ID | NUMBER | 18 | Merge Request Id Unique Identifier(References POZ_SUPPLIER_MERGE_REQUESTS.merge_request_id) | |||
| MODE_OF_TRANSPORT | VARCHAR2 | 80 | Type of transportation used to ship the product, such as truck, air or boat. This column stores the displayed value. | |||
| MODE_OF_TRANSPORT_CODE | VARCHAR2 | 30 | Type of transportation used to ship the product, such as truck, air or boat. It is mapped to the column MODE_OF_TRANSPORT on other PO_HEADERS_% table | |||
| SERVICE_LEVEL | VARCHAR2 | 80 | Priority of transportation that affects how quickly goods are transported. This column stores the displayed value. | |||
| SERVICE_LEVEL_CODE | VARCHAR2 | 30 | Priority of transportation that affects how quickly goods are transported. It is mapped to the column SERVICE_LEVEL on other PO_HEADERS_% table | |||
| FIRST_PTY_REG_ID | NUMBER | 18 | First Party Tax Registration ID for the transaction. | |||
| FIRST_PTY_REG_NUM | VARCHAR2 | 50 | First Party Tax Registration Number for the transaction. | |||
| THIRD_PTY_REG_ID | NUMBER | 18 | Third Party Tax Registration ID for the transaction. | |||
| THIRD_PTY_REG_NUM | VARCHAR2 | 50 | Third Party Tax Registration Number for the transaction. | |||
| DISABLE_AUTOSOURCING_FLAG | VARCHAR2 | 1 | Disable Automatic Sourcing Flag | |||
| PUNCHOUT_SOURCING_ONLY_FLAG | VARCHAR2 | 1 | Automatic Sourcing of Punchout Requests Only | |||
| CONSIGNMENT_TERMS_ENABLED_FLAG | VARCHAR2 | 1 | Consignment Terms Enabled Flag | |||
| AGENT_EMAIL_ADDRESS | VARCHAR2 | 240 | AGENT_EMAIL_ADDRESS |
Foreign Keys
| Table | Foreign Table | Foreign Key Column |
|---|---|---|
| POR_DOC_UPLOAD_JOBS | PO_HEADERS_INTERFACE | INTERFACE_HEADER_ID |
Indexes
| Index | Uniqueness | Tablespace | Column |
|---|---|---|---|
| PO_HEADERS_INTERFACE_N1 | Non Unique | Default | PROCESSING_ID, PROCESSING_ROUND_NUM |
| PO_HEADERS_INTERFACE_N2 | Non Unique | Default | BATCH_ID |
| PO_HEADERS_INTERFACE_N3 | Non Unique | Default | VENDOR_DOC_NUM |
| PO_HEADERS_INTERFACE_N4 | Non Unique | Default | PO_HEADER_ID |
| PO_HEADERS_INTERFACE_U1 | Unique | Default | INTERFACE_HEADER_ID |
原文出處:PO_HEADERS_INTERFACE
